<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small pre-pre-beta shadow mapping lirary</title>
	<atom:link href="http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/</link>
	<description>XNA Tutorials, Samples and Thoughts</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Takako Amesquieto</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-34129</link>
		<dc:creator>Takako Amesquieto</dc:creator>
		<pubDate>Sun, 01 May 2011 07:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-34129</guid>
		<description>Thank you for your time and efforts to have put these things together on this blog. John and i also very much appreciated your knowledge through your articles with certain things. I&#039;m sure that you have a variety of demands on your timetable so the fact that you took just as much time like you did to guide people like us via this article is actually highly appreciated.</description>
		<content:encoded><![CDATA[<p>Thank you for your time and efforts to have put these things together on this blog. John and i also very much appreciated your knowledge through your articles with certain things. I&#8217;m sure that you have a variety of demands on your timetable so the fact that you took just as much time like you did to guide people like us via this article is actually highly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-31628</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-31628</guid>
		<description>Catalin you r very very very goooddd :D  Thank for everything</description>
		<content:encoded><![CDATA[<p>Catalin you r very very very goooddd <img src='http://www.catalinzima.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   Thank for everything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-18741</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-18741</guid>
		<description>Hi Catalin,

Nice work.  There are a couple of things I was hoping you could help me understand.

1. What&#039;s the purpose of the &quot;RenderShadows&quot; function and the MatTexture?

It looks like this solution draws each model 3 times.  Once in RenderShadowMap, once in RenderShadows, and once to truely render the model.

I understand that RenderShadowMap draws each object in order to create the shadow, but I&#039;m not sure what the &quot;RenderShadows&quot; function does.


2. In my world, 1 XNA unit = 1 meter.  As the scale of the model becomes smaller, the the detail of the shadow becomes much worse.  I&#039;m assuming that it&#039;s because we&#039;re using less area of the shadow map.  So, I reduced the orthographicSize to 10 and that helps.  However, the self shadowing on the models doesn&#039;t look right.  (Just shrink the model to 1/10th the size and you&#039;ll see what I mean).

Can you help me understand the relationship between the size of the model, the shadow map, and the rendered shadow itself?

Thanks for your time and great work!!</description>
		<content:encoded><![CDATA[<p>Hi Catalin,</p>
<p>Nice work.  There are a couple of things I was hoping you could help me understand.</p>
<p>1. What&#8217;s the purpose of the &#8220;RenderShadows&#8221; function and the MatTexture?</p>
<p>It looks like this solution draws each model 3 times.  Once in RenderShadowMap, once in RenderShadows, and once to truely render the model.</p>
<p>I understand that RenderShadowMap draws each object in order to create the shadow, but I&#8217;m not sure what the &#8220;RenderShadows&#8221; function does.</p>
<p>2. In my world, 1 XNA unit = 1 meter.  As the scale of the model becomes smaller, the the detail of the shadow becomes much worse.  I&#8217;m assuming that it&#8217;s because we&#8217;re using less area of the shadow map.  So, I reduced the orthographicSize to 10 and that helps.  However, the self shadowing on the models doesn&#8217;t look right.  (Just shrink the model to 1/10th the size and you&#8217;ll see what I mean).</p>
<p>Can you help me understand the relationship between the size of the model, the shadow map, and the rendered shadow itself?</p>
<p>Thanks for your time and great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin Zima</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-18142</link>
		<dc:creator>Catalin Zima</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-18142</guid>
		<description>unfortunately no</description>
		<content:encoded><![CDATA[<p>unfortunately no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktg</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-18141</link>
		<dc:creator>ktg</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-18141</guid>
		<description>Any progress using thiswith skinned messhed?</description>
		<content:encoded><![CDATA[<p>Any progress using thiswith skinned messhed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-11677</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-11677</guid>
		<description>Awesome work, I surely have learned a lot from your lib, thank you and keep it up!</description>
		<content:encoded><![CDATA[<p>Awesome work, I surely have learned a lot from your lib, thank you and keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lima</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-10352</link>
		<dc:creator>Lima</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-10352</guid>
		<description>Hum... That could explain the problems I&#039;m having.
But there must be another way to do shadow maps without the Single surface format. I&#039;ll investigate this. thx</description>
		<content:encoded><![CDATA[<p>Hum&#8230; That could explain the problems I&#8217;m having.<br />
But there must be another way to do shadow maps without the Single surface format. I&#8217;ll investigate this. thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin Zima</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-10351</link>
		<dc:creator>Catalin Zima</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-10351</guid>
		<description>You could try and use Color, but the precision will be very low, and the results will not look too good.</description>
		<content:encoded><![CDATA[<p>You could try and use Color, but the precision will be very low, and the results will not look too good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lima</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-10350</link>
		<dc:creator>Lima</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-10350</guid>
		<description>Catalin, unfortunately my video card does not support the Single Surface Format (24 bits red channel if I&#039;m not mistaken).
Is there any alternative format I can use?</description>
		<content:encoded><![CDATA[<p>Catalin, unfortunately my video card does not support the Single Surface Format (24 bits red channel if I&#8217;m not mistaken).<br />
Is there any alternative format I can use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lima</title>
		<link>http://www.catalinzima.com/2008/05/small-pre-pre-beta-shadow-mapping-lirary/comment-page-1/#comment-10349</link>
		<dc:creator>Lima</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=336#comment-10349</guid>
		<description>Sorry. You&#039;re right. I unzipped the file to my projects root directory and the project got lost in the middle of the other projects. Usually zip files have a root folder with subfolders.</description>
		<content:encoded><![CDATA[<p>Sorry. You&#8217;re right. I unzipped the file to my projects root directory and the project got lost in the middle of the other projects. Usually zip files have a root folder with subfolders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

