<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My experience with Toon Boom Studio</title>
	<atom:link href="http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/</link>
	<description>XNA Tutorials, Samples and Thoughts</description>
	<lastBuildDate>Fri, 20 Aug 2010 07:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-28926</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-28926</guid>
		<description>I don&#039;t know if they are planning to add such things

But after all, we could write a small program that takes as input a number of images, and outputs a spritesheet. It should be fairly simple.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if they are planning to add such things</p>
<p>But after all, we could write a small program that takes as input a number of images, and outputs a spritesheet. It should be fairly simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToonBoom, editor de animaciones para XNA &#171; Aprendiendo XNA</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-24578</link>
		<dc:creator>ToonBoom, editor de animaciones para XNA &#171; Aprendiendo XNA</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-24578</guid>
		<description>[...] escritos por Catalin Zima donde se explica todo muy muy bien, son estos dos links:  Part 1: My experience with Toon Boom Studio Part 2: Loading Toon Boom Animations into XNA       Categorías:Actualidad Etiquetas:2d, [...]</description>
		<content:encoded><![CDATA[<p>[...] escritos por Catalin Zima donde se explica todo muy muy bien, son estos dos links:  Part 1: My experience with Toon Boom Studio Part 2: Loading Toon Boom Animations into XNA       Categorías:Actualidad Etiquetas:2d, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Ewing</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-24089</link>
		<dc:creator>Jeffrey Ewing</dc:creator>
		<pubDate>Sun, 20 Sep 2009 07:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-24089</guid>
		<description>Toon Boom is running a special for Monday 21 Sept 2009, Studio %30 off , price $209.00. They sent me an Email after I downloaded the trial. 

Probably get it Monday
Jeffrey</description>
		<content:encoded><![CDATA[<p>Toon Boom is running a special for Monday 21 Sept 2009, Studio %30 off , price $209.00. They sent me an Email after I downloaded the trial. </p>
<p>Probably get it Monday<br />
Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karina</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-23654</link>
		<dc:creator>Karina</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-23654</guid>
		<description>Hi,
Since the special on toonboom.com was equal to the one we offered to the XNA community, we have increased your exclusive discount to offer Studio at $289.99 only.
Use the same promo code if you are interested to add Studio in your toolkit!
Thanks,
Karina</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Since the special on toonboom.com was equal to the one we offered to the XNA community, we have increased your exclusive discount to offer Studio at $289.99 only.<br />
Use the same promo code if you are interested to add Studio in your toolkit!<br />
Thanks,<br />
Karina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin&#8217;s XNA Experiments &#187; Loading ToonBoom animations in XNA</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-23531</link>
		<dc:creator>Catalin&#8217;s XNA Experiments &#187; Loading ToonBoom animations in XNA</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-23531</guid>
		<description>[...] Last time, I talked about my experience with drawing and animating 2D images with ToonBoom. In the end of that post, I said that one way to load ToonBoom animations in XNA was to export the animation as a sequence of images, and then load these images and animate them in XNA. So today we will look at a quick way to to just that. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last time, I talked about my experience with drawing and animating 2D images with ToonBoom. In the end of that post, I said that one way to load ToonBoom animations in XNA was to export the animation as a sequence of images, and then load these images and animate them in XNA. So today we will look at a quick way to to just that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-23098</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-23098</guid>
		<description>Thanks for the review Catalin, just thought someone should add, they have a &quot;Back to School Special&quot; right now $299.  Same price as XNA Premium :)</description>
		<content:encoded><![CDATA[<p>Thanks for the review Catalin, just thought someone should add, they have a &#8220;Back to School Special&#8221; right now $299.  Same price as XNA Premium <img src='http://www.catalinzima.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin Zima</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-22678</link>
		<dc:creator>Catalin Zima</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-22678</guid>
		<description>Thanks for the links.</description>
		<content:encoded><![CDATA[<p>Thanks for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-22677</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-22677</guid>
		<description>Found them:

1) Sprite Sheet Builder: http://www.softpedia.com/get/Internet/WEB-Design/Web-Design-related/Sprite-Sheet-Builder.shtml,
2) XNA Sprite Sheet Creator: http://www.ziggyware.com/news.php?readmore=538, and
3) SBS Sprite Sheeter: http://sbsspritesheeter.codeplex.com/.</description>
		<content:encoded><![CDATA[<p>Found them:</p>
<p>1) Sprite Sheet Builder: <a href="http://www.softpedia.com/get/Internet/WEB-Design/Web-Design-related/Sprite-Sheet-Builder.shtml" rel="nofollow">http://www.softpedia.com/get/Internet/WEB-Design/Web-Design-related/Sprite-Sheet-Builder.shtml</a>,<br />
2) XNA Sprite Sheet Creator: <a href="http://www.ziggyware.com/news.php?readmore=538" rel="nofollow">http://www.ziggyware.com/news.php?readmore=538</a>, and<br />
3) SBS Sprite Sheeter: <a href="http://sbsspritesheeter.codeplex.com/" rel="nofollow">http://sbsspritesheeter.codeplex.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-22675</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-22675</guid>
		<description>Actually, there is a small free app that does that. I don&#039;t remember its name, though :(

Let me check on my hdd ...</description>
		<content:encoded><![CDATA[<p>Actually, there is a small free app that does that. I don&#8217;t remember its name, though <img src='http://www.catalinzima.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Let me check on my hdd &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin Zima</title>
		<link>http://www.catalinzima.com/2009/07/my-experience-with-toon-boom-studio/comment-page-1/#comment-22674</link>
		<dc:creator>Catalin Zima</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalinzima.com/?p=545#comment-22674</guid>
		<description>I don&#039;t know if they are planning to add such things

But after all, we could write a small program that takes as input a number of images, and outputs a spritesheet. It should be fairly simple.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if they are planning to add such things</p>
<p>But after all, we could write a small program that takes as input a number of images, and outputs a spritesheet. It should be fairly simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
